Unit Weight | 0.26 kg |
Warranty | 2 Years |
Standards | EN/IEC 61243-3:2014 EN 61243-3 |
CE Approved | Y |
Measuring Accuracy | LED 3 Current 3 Resistance 5 Frequency 5 % |
Measuring Frequency | 1~800 Hz |
Measuring Voltage | 1-1500 V |
Maximum Operational Humidity | 85 % |
Maximum Storage Temperature | 70 Degrees C |
Minimum Storage Temperature | -20 Degrees C |
Maximum Operating Temperature | 55 Degrees C |
Minimum Operating Temperature | -15 Degrees C |
Length | 215 mm |
Width | 60 mm |
Height | 40 mm |
Colour | Green/Black |
Included Accessories | 2 x EC LR03 1.5 V Batteries Manual |
Probe Resistance | 100 Rs |
Measuring Range | Voltage 1-1000VAC 1-1500VDC LED Voltage 120/230/400/690/1000V Current 0.1-200A AC Resolution 0.1A Frequency 45-65Hz Phase Rotation 170-1000V AC 40-70Hz Continuity 0-500kOhm |
Ingress Protection | IP64 |
Volts | 1-1500 V |
Measured Current | AC/DC |
Type | Current |
Product | Voltage Tester |
Code |
Site Version - 5.7.6.3
Follow us on: