Standards | UL 3111 VDE 0411 IEC 61010-1 |
CE Approved | Y |
Measuring Accuracy | +/- 2% AC Voltage +/- 1.5% DC Voltage +/- 4% AC/DC Current % |
Measuring Range Voltage | 0 to 400VAC 0 to 400/600VDC V |
Included Accessories | Test Lead Battery Instruction Manual Certificate of Conformity |
Measuring Range | 0 to 299.9/400A AC/DC Current 0 to 400/4000 Ohm Resistance |
Volts | 400/600VAC/VDC V |
Measured Current | AC/DC |
Type | Multi Function |
Product | Clamp |
Code |
Site Version - 5.7.8.2
Follow us on: