| Standards | UL 3111 VDE 0411 IEC 61010-1 |
| CE Approved | Y |
| Measuring Accuracy | +/- 2% AC/DC Voltage +/- 2% Current +/- 2% Resistance % |
| Measuring Voltage | 0 to 399.9/599VAC/VDC V |
| Included Accessories | Test Lead Battery Instruction Manual Certificate of Conformity |
| Measuring Range | 0 to 39.99/0.399.9A Current 0 to 399.9/3999 Ohm Resistance |
| Volts | 400/600 V |
| Measured Current | AC |
| Type | Multi Function |
| Product | Clamp |
| Code |
Site Version - 5.8.1.4
Follow us on: