Unit Weight | 0.28 kg |
Standards | IEC 61010-1/61010-1/61010-031/61326 |
CE Approved | Y |
Measuring Accuracy | +/-0.8% DC Voltage +/-1.7% AC Voltage +/-1.2% DC Current +/-2% DC Current +/-1.7% AC Current 2.5% AC Current +/-2% Resistance +/-5% Capacitance +/-0.1% Frequency % |
Measuring Voltage | 6 ~600 V |
Maximum Operational Humidity | 90 % |
Minimum Operational Humidity | 75 % |
Maximum Storage Temperature | 60 Degrees C |
Minimum Storage Temperature | -20 Degrees C |
Maximum Operating Temperature | 40 Degrees C |
Minimum Operating Temperature | 0 Degrees C |
Length | 82 mm |
Width | 50 mm |
Height | 161 mm |
Included Accessories | Test Lead Battery Instruction Manual Temperature Probe Certificate of Conformity |
Measuring Range | 0 to 600VAC/VDC Voltage 0 to 6000 Microampere AC/DC Current 0 to 600 Milliampere AC/DC Current 0 to 10A AC/DC Current 0 to 60 Mega Ohm Resistance 0.01 Nano Farad to 4000 Micro Farad Capacitance |
Volts | 600VAC/VDC V |
Measured Current | AC/DC |
Type | Multi Function |
Product | Meter |
Code |
Site Version - 5.7.6.3
Follow us on: