Standards | IEC 61010-1 |
CE Approved | Y |
Measuring Accuracy | +/- 2% AC Voltage +/- 1% DC Voltage +/- 1.6% AC/DC Current +/-2% Resistance +/- 3.5% Capacitance +/- 0.1% Frequency % |
Measuring Voltage | 400 Millivolt to 600VAC/VDC V |
Included Accessories | Test Lead Battery Instruction Manual Certificate of Conformity |
Measuring Range | 400 Microampere to 10A AC/DC Current 400 Ohm to 40 Mega Ohm Resistance 40 Nano Farad to 100 Micro Farad Capacitance |
Measured Current | AC/DC |
Type | Multi Function |
Product | Meter |
Code |
Site Version - 5.7.6.3
Follow us on: