| Warranty | 2 Years |
| Standards | EN60598-2-5:2015 LVD EMC ERP RoHS |
| CE Approved | Y |
| Voltage | 220-240 V |
| Colour Rendering Index | >84 |
| Light Output | 4610 Lm |
| Colour Temperature | 4000 K |
| Average Lifespan | 25000 Hours |
| Depth | 61 mm |
| Height | 198 mm |
| Width | 190 mm |
| Length Min Max | 190 mm |
| Cover Colour | Clear |
| Cover Material | Glass |
| Housing Colour | Black |
| Housing Material | Die Cast Aluminium |
| Self-Contained | N |
| Emergency | N |
| Ingress Protection | IP65 |
| Mounting Type | Surface |
| Wattage | 50 W |
| Number of Lamps | 1 |
| Lamp(s) Included? | Y |
| LED Driver Included? | Y |
| Ballast/Starter Included | N |
| Cover Type | Diffuser |
| Cover Included | Y |
| PIR Included | Y |
| Microwave Sensor Included | N |
| Photocell Included | N |
| Vandal Resistant | N |
| Corrosion Resistant | N |
| Dimmable | N |
| Fire Rated | N |
| Adjustability | Adjustable |
| Mounting Position | Surface |
| Face Shape | Square |
| Lamp Type | LED Fixed |
| Type | Floodlight |
| Product | Luminaire |
| Code |
Site Version - 5.8.1.4
Follow us on: