Standards | IEC 60947 EN 60947-1 EN 60947-3 EN 60947-5-1 IEC 60204 UL 508 CSA 22.2 No. 14 VDE 0660 part 107 DIN IEC 60068-2-78 DIN IEC 60068-2-30 |
CE Approved | Y |
Breaking Current | 0.25 kA |
Voltage Rating | 380-440 V |
Rated Current | 25 A |
Depth | 85 mm |
Width | 100 mm |
Length | 125 mm |
Colour | Grey |
Material | Polycarbonate PC |
c/w Fuses | N |
Flexible | N |
Enclosed | Y |
Lockable? | Y |
Switched | Y |
Ingress Protection | IP66 |
Switch Position | Front |
Terminal Type | Screw |
Mounting Type | Surface |
Number of Ways | 1 |
Number of Contacts | 3 |
Number of Poles | 3P |
Type | Rotary |
Product | Isolator |
Code |
Site Version - 5.7.3.0
Follow us on: