| Unit Weight | 11 kg |
| Conforming Standard | BS EN 50525-2-11:2011 Clause 4.2 Table B.2 BS EN 60228 BS EN 50363-3 BS EN 50363-4-1 |
| Voltage Rating | 300/500 V |
| Maximum Temperature Rating | 70 Degrees C |
| Minimum Temperature Rating | -15 Degrees C |
| Stranding Size | 32/0.2 mm |
| Conductor Size | 1 mm2 |
| Cable Diameter | 7.1-9.0 mm |
| Drum Length | 100 Metres |
| Outer Sheath Colour | White |
| Outer Sheath Material | PVC |
| Core Colours | Green/Yellow Blue Brown Black |
| Earthed Metallic Covering | N |
| Magnetic armour | N |
| Flexibility class | 5 |
| Minimum Bending Radius | 42.6-54 |
| Fire Resistant | N |
| Armoured | N |
| Insulation Type | PVC |
| Conductor Construction | Plain Annealed Flexible |
| Conductor Material | Copper |
| Earth Core | Y |
| Core Identification | Coloured |
| Number of Cores | 4 |
| Type | Flexible |
| Product | Cable |
| Code |
Site Version - 5.8.1.4
Follow us on: